du 11 au 15 avril 2016 à Antibes Juan-les-Pins, France
Présentations
Posters 
 | Opening session | Deschamps Adrien (CNES), August Thomas (EUMETSAT), Smith Fiona (UK Metoffice), Crevoisier Cyril (LMD/CNRS) |  | |
| |
 | Programmes: The EPS/Metop and EPS-SG/Metop-SG Systems | Cohen Marc (EUMETSAT) |  | |
| |
 | IASI: summary of a success story and perspectives | Casoli Fabienne (CNES) |  | |
Session 1 : IASI mission
Chairpersons: Smith Fiona (UK Metoffice), Crevoisier Cyril (LMD/CNRS)
 | IASI mission implementation and status | Vandermarcq Olivier (CNES) |  | |
| |
 | Non linearity correction of IASI on board MetOp-A and MetOp-B | Jacquette Elsa (CNES) |  | |
| |
 | Status of IASI instruments onboard Metop-A and Metop-B satellites | Buffet Laurence (CNES) |  | |
| |
 | The operational IASI L2 v6: status, applications and evolutions | August Thomas (EUMETSAT) |  | |
| |
| S1-03 Performance status of IASI on-board Metop-A and Metop-B | Maraldi Claire, CNES |  | |
| |
| S1-07 IRMA: IASI Radiance Monitoring Assistant - Operational Monitoring of IASI radiances at EUMETSAT | Coppens Dorothee, EUMETSAT |  | |
| |
| S1-08 IASI performance assessment after permanent cube corner compensation device stop | Jacquette Elsa, CNES |  | |
Session 2: Climate
Chairpersons: Scott Noelle (LMD/CNRS), Strow Larrabee (University of Maryland Baltimore County)
 | Evolution of SST and XCO2 in the summer ice free Arctic Ocean: is IASI able to contribute to climate change studies? | Camy-Peyret Claude (IPSL) |  | |
| |
 | Use of climatology of IASI spectra to monitor global climate change. Analysis of the strong increasing of tropical SST since 2010 | Phulpin Thierry (TIRSEC) |  | |
| |
 | Defining IASI as the Primary Reference for the Global Space-based Inter-Calibration System (GSICS) | Hewison Tim (EUMETSAT) |  | |
| |
 | Climate Level Retrievals of Trends, Anomalies and PDFs from AIRS/IASI Radiance Time Derivatives | Strow Larrabee (University of Maryland Baltimore County) |  | |
| |
| S2-74 Ozone instantaneous longwave radiative effect from IASI and TES observations | Doniki Stamatia, Université Libre de Bruxelles |  | |
| |
| S2-78 The BIRA-IASB IASI CH4 product | De Wachter Evelyn, Belgian Institute for Space Aeronomy |  | |
| |
| S2-80 An Infrared Radiance Climate Record Combining AIRS, IASI, and CrIS | Hepplewhite Christopher, University Of Maryland, Baltimore County | | |
| |
| S2-81 Towards homogeneous reference datasets for long-term climatic variable time series from METOPA and METOPB validated observations | Scott Noelle A., Laboratoire de Météorologie Dynamique |  | |
| |
| S2-82 Long time series of Essential Climate Variables from IASI – Almost a decade! | Crevoisier Cyril, CNRS/LMD | | |
| |
| S2-110 Defining IASI as the Infrared Anchor Reference for the Global Space-based Inter-Calibration System (GSICS) | Tim HEWISON, EUMETSAT |  | |
Session 3: Atmospheric Composition I
Chairpersons: Camy-Peyret Claude (IPSL), Coheur Pierre (ULB)
 | KEYNOTE: Atmospheric composition: IASI’s top ten | Clerbaux Cathy (LATMOS/CNRS) | | |
| |
 | Tropospheric Ozone Variability during the East Asian Summer Monsoon as Observed by Satellite (IASI), Aircraft (MOZAIC) and Ground Stations | Safieddine Sarah (MIT) | | |
| |
 | Towards a 10 years reanalysis of tropospheric and lower-stratospheric ozone with assimilation of IASI and MLS observations | Peiro Hélène (CERFACS) |  | |
| |
 | Ozone and CO UT budget and variability during the Asian Summer Monsoon for 2008-2015: IASI and IAGOS observations and GEOS-Chem simulations | Barret Brice (LA/CNRS) |  | |
| |
| S3-26 O3 variability in the troposphere and the stratosphere from IASI observations in 2008-2015 | Wespes Catherine, Université Libre de Bruxelles | | |
| |
| S3-37 Ozone pollution outbreaks analysed by synergism of novel IASI+GOME2 multispectral satellite observations, chemistry transport models and in situ measurements | Cuesta Juan, LISA- CNRS/UPEC/UPD |  | |
| |
| S3-51 Variability and short-term trends of lower and upper tropospheric ozone over the North China Plain from IASI observations | Dufour Gaëlle, LISA/CNRS |  | |
| |
| S3-52 Seasonal and interannual variabilities of tropospheric Ozone and CO over the Indian Ocean with IASI-SOFRID 2008-2013 data | Le Flochmoen Eric, Laboratoire d’Aérologie - CNRS - Université de Toulouse |  | |
| |
 | CO monitoring with IASI: global and local variability | George Maya (LATMOS/CNRS) |  | |
| |
 | Assessing the Impacts of Assimilating IASI and MOPITT CO Retrievals using CESM-CAM-chem and DART | Edwards David (NCAR) |  | |
| |
 | Spatio-temporal variability of three anthropogenic greenhouse gases CO2, CH4 and N2O in the mid-troposphere as seen from IASI onboard Metop-A and Metop-B | Crevoisier Cyril (LMD/CNRS) |  | |
| |
 | Global monitoring of atmospheric CO2 and CH4 through the assimilation of level 2 IASI data within the Copernicus Atmosphere Monitoring Service | Massart Sebastien (ECMWF) |  | |
| |
| S3-33 Unaccounted variability in NH3 agricultural sources detected by IASI contributing to European spring haze episode | Cheiney Audrey, LISA/CNRS | | |
| |
| S3-44 Ammonia emissions in biomass burning regions: Estimation from satellite-derived measurements and comparison with bottom-up inventories | Whitburn Simon, Université Libre de Bruxelles |  | |
| |
| S3-43 Atmospheric Trace Gas Anomaly Detection using IASI | Ventress Lucy, University of Oxford | | |
| |
| S3-53 Using IASI to characterise CO and other volatile organic compound emissions | Moore David, NCEO - University of Leicester | | |
| |
| S3-54 Main results of Carbon Dioxide comparison between IASI, TANSO-FTS and HIPPO products | Tirelli Cecilia, Institute for Applied Physics “Nello Carrara” |  | |
Session 4 : Atmospheric Composition II
Chairpersons: Cathy Clerbaux (LATMOS/CNRS), David Edwards (NCAR)
 | Spatial and temporal variability of stratospheric HNO3 from IASI global measurements | Ronsmans Gaétane (ULB) |  | |
| |
 | Worldwide spatial and temporal ammonia (NH3) variability revealed by IASI | Van Damme Martin (ULB) |  | |
| |
 | Measuring volcanic SO2 emission using IASI | Carboni Elisa (University of Oxford) |  | |
| |
 | Reconstruction of flux and altitude of volcanic SO2 emissions from IASI satellite observations: implications for volcanological and atmospherical studies | Boichu Marie (LOA/CNRS) |  | |
| |
| S4-47 High spectral resolution infrared sounders (IASI, TANSO-fts, IASI-NG, IRS) capabilities to measure aerosols and trace gases emitted by volcanic eruptions | Herbin Hervé, Laboratoire d’Optique Atmosphérique |  | |
| |
| S4-50 Monitoring of atmospheric composition with IASI/MetOp Sounders : ULB/LATMOS data in open access via Ether website | Hadji-Lazaro Juliette, LATMOS |  | |
Session 5: Surface
Chairpersons: Elsa Jacquette (CNES), Pascal Brunel (Météo-France)
 | KEYNOTE: Treatment of surface emissivity in satellite data assimilation: state-of-the-art and open issues | Karbou Fatima (Météo-France) |  | |
| |
 | Assimilation of IASI surface-sensitive channels over land at convective scale AROME Model | Boukachaba Niama (Météo-France) |  | |
| |
 | Assessing The Impact of Aerosol on the Accuracyof IASI SST | Trent Tim (Earth Observation Science) |  | |
| |
| S5-105 Validation of IASI Surface Temperature Under Dusty Conditions: Application to the West Africa Region | Mechri Rihab, Laboratoire de Métérologie Dynamique | | |
| |
| S5-114 Surface temperature retrievals from IASI and SEVIRI channels in the convective scale numerical prediction AROME-France model | Boukachaba Niama, CNRM-GAME, Météo-France and CNRS |  | |
| |
| S5-115 Sea Surface Temperature from IASI: OSI SAF L2P and recent results | O’Carroll Anne, EUMETSAT |  | |
Session 6: NWP
Chairpersons: Andrew Collard (NOAA), Tony Mc Nally (ECMWF)
 | KEYNOTE: Usage of IASI at global NWP centres | Guidard Vincent (Météo-France) |  | |
| |
 | Accounting for IASI Correlated Observation Error in NAVGEM | Campbell William (NRL) |  | |
| |
 | Approaches to accounting for spectrally-correlated observation errors at ECMWF | Eresmaa Reima (ECMWF) |  | |
| |
 | IASI at high spatial resolution in Météo-France regional models | Fourrie Nadia (Météo-France) |  | |
| |
| S6-125 A cross-validation method for observational data and its application to IASI cloud screening | Stiller Olaf, Deutscher Wetterdienst |  | |
| |
| S6-119 Assimilation of Reconstructed Radiances in the AROME mesoscale convection-permitted NWP model | Andrey-Andres Javier, Météo-France | | |
| |
| S6-123 Towards the assimilation of all-sky infrared radiances of selected humidity sensitive IASI channels at NCEP/EMC | BI LI, NWS/NCEP/EMC/IMSG |  | |
| |
| S6-121 Increasing the utility of real-time IASI moisture and temperature soundings In very-short-range forecasting | Petersen Ralph, Madison, Wisconsin, USA |  | |
| |
| S6-127 Improving thermodynamic retrievals using realistic ozone and ozone-sensitive channels | Coopmann Olivier, Météo-France and CNRS |  | |
| |
 | The direct assimilation of principal components of IASI band 1 and band 2 full spectra in the ECMWF 4D-Var. | Matricardi Marco (ECMWF) |  | |
| |
 | Assimilation of Reconstructed Radiances in the AROME mesoscale convection permitted NWP model | Andrey Andres Javier (Météo-France) |  | |
| |
| S6-129 The assimilation of IASI at KIAPS | Chun Hyoung-Wook, KIAPS |  | |
| |
| S6-130 A physically based observation error covariance matrix for IASI | Chun Hyoung-Wook, KIAPS |  | |
| |
| S6-131 Recent Advances in Cloud-Clearing using CrIS Partially Cloudy Data | Liu Haixia, NOAA/NCEP/EMC | | |
| |
| S6-132 Exploitation of Hyperspectral Infrared Radiance Data at NCEP | Collard Andrew, IMSG @ NOAA/NCEP/EMC | | |
Session 7: Aerosols and Clouds
Chairpersons: Vincent Guidard (Météo-France), Marco Matricardi (ECMWF)
 | Physical properties of mesoscale high cloud systems in relation to their atmospheric environment deduced from sounders | Protopapadaki Sofia (LMD/CNRS) |  | |
| |
 | Principal Component Analysis (PCA) for detection and classification of aerosols and clouds from hyperspectral infrared sounders | Rusalem Justin (LOA/CNRS) |  | |
| |
 | Three-dimensional distribution of a major Saharan dust outbreak in June 2011 derived from IASI satellite observations | Cuesta Juan (LISA/CNRS) |  | |
| |
 | Toward a decade of dust infrared aerosol properties observed by infrared hyperspectral sounders (AIRS, IASI/Metop-A,IASI/Metop-B) and first analysis of the dust diurnal cycle | Capelle Virginie (LMD/CNRS) |  | |
| |
 | Mineral Aerosol Profiling from Infrared Radiances: Recent developments, validation, applications | Vandenbussche Sophie (Belgian Institute for Space Aeronomy) |  | |
| |
 | Measuring volcanic ash and windblown sand with IASI | Lieven Clarisse (ULB) |  | |
| |
| S7-12 Frequency and Vertical distribution of Tropical high clouds: VIS and IR geostationary satellite observations coupled with lidar and IR sounders observations from polar orbiting satellites | Sèze Geneviève, LMD/IPSL/CNRS/Université Paris VI |  | |
| |
| S7-14 Cirrus Clouds Retrieved from IASI and AIRS Observations: Diurnal Variation and Microphysical Properties | Feofilov Artem, CNRS/IPSL Laboratoire de Météorologie Dynamique |  | |
| |
| S7-17 Aerosol detection with IASI, AIRS and CrIS measurements in the weather forecast | Letertre-Danczak Julie, ECMWF |  | |
| |
| S7-18 Retrieving Volcanic Ash Properties from the Infrared Atmospheric Sounding Interferometer | Ventress Lucy, University of Oxford | | |
| |
| S7-19 IASI Dust algorithm inter-comparison within ESA’s Climate Change Initiative | Klueser Lars, German Aerospace Center (DLR) | | |
| |
| S7-20 Greenhouse gases information content analysis from high spectral measurements in the thermal infrared (IASI like) in the presence of ice cloud | C.-Labonnote Laurent, LOA - University of Lille | | |
| |
| S7-21 Evaluation of the cloudy parameters with the CO2-Slicing algorithm for IASI in global and mesoscale models | Farouk Imane, CNRM/GAME |  | |
Session 8: Spectro & RTM
Chairpersons: Jacquinet Nicole (LMD/CNRS), Vidot Jérome (Météo-France)
| S8-83 All-sky radiative transfer calculations for IASI-NG: the σ-IASI-as code and its applications | Liuzzi Giuliano, School of Engineering, University of Basilicata | | |
| |
| S8-87 RTTOV for hyperspectral IR sounders: Status and future developments | Vidot Jerome, CMS / Météo-France |  | |
| |
| S8-88 Learning from IASI with RTTOV-GUI | Roquet Pascale, Météo-France |  | |
| |
| S8-89 4A/OP: A fast & accurate operational forward radiative transfer model: application to IASI and IASI-NG solar bands | Bernard Emilien, NOVELTIS |  | |
| |
| S8-90 Comparisons of IASI radiance simulations with LBLRTM, RTTOV, the HT-FRTC and its monochromatic version | Havemann Stephan, Met Office |  | |
| |
| S8-91 The GEISA spectroscopic database 2015 Edition in the frame of IASI remote sensing applications and IASI-NG phase B studies | Jacquinet Nicole, Laboratoire de Météorologie Dynamique Ecole Polytechnique |  | |
| |
 | KEYNOTE: Importance of spectroscopy and radiative transfer for the use of IASI data | Matricardi Marco (ECMWF) |  | |
| |
 | Radiative Transfer in the Middle and Upper Atmosphere in the Context of Infrared Satellite Observations of the Lower Atmosphere | Feofilov Artem (LMD/CNRS) |  | |
| |
 | MIPAS database: New HNO3 line parameters at 7.6 μm derived from MIPAS satellite measurements | Perrin Agnes (LISA/CNRS) |  | |
Session 9: Retrieval
Chairpersons: Thomas Pagano (NASA/JPL), Thomas August (EUMETSAT)
 | Using the full IASI spectrum for the physical retrieval of Temperature, Water Vapour, Ozone and minor and trace gases: CO, CO2, CH4, N2O, SO2, HNO3 and NH3 | Masiello Guido (University of Basilicata) |  | |
| |
 | Extraction of 3D wind profiles from IASI Level2 products | Borde Régis (EUMETSAT) |  | |
| |
| S9-68 4ARTIC : 4A Radiative Transfer Inversion Code | Jaumouillé Elodie, CNES |  | |
| |
| S9-69 A flexible and robust IASI-NH3 retrieval algorithm | Whitburn Simon, Université Libre de Bruxelles |  | |
| |
| S9-70 Greenhouse gases information content analysis from high spectral measurements in the thermal infrared (IASI like) in the presence of ice cloud | C.-Labonnote Laurent, LOA - University of Lille | | |
| |
| S9-71 Accounting for IASI Inter-Channel Observation Errors in the GSI | Bathmann Kristen, I.M. Systems Group at NCEP/EMC |  | |
| |
| S9-72 Sensitivity study of the capacity of a three-band multispectral approach UV+VIS+TIR to observe lowermost tropospheric ozone using IASI and GOME2 spaceborne | Chailleux Yohann, LISA (CNRS UMR7583) |  | |
| |
| S9-73 IASI, CrIS, IASI-NG and MTG IRS PC compression - how to handle multiple detectors with different characteristics | Hultberg Tim, EUMETSAT | | |
| |
 | PWLR-3 - exploiting horizontal correlation in PieceWise Linear Regression | Hultberg Tim (EUMETSAT) |  | |
| |
 | Measuring air pollution from thermal infrared satellite observations: when, where and how? | Bauduin Sophie (ULB) |  | |
| |
 | New insights into the hydrological cycle from IASI δD distributions across the globe | Lacour Jean-Lionel (LATMOS/CNRS) |  | |
| |
| S9-56 Middle-Upper Tropospheric Methane and Nitrous Oxide Retrievals from Metop/IASI within the project MUSICA | Garcia Omaira, Agencia Estatal de Meteorología |  | |
| |
| S9-60 Single Field of View IASI/AMSU Retrieval Under All Sky Condition | Wu Wan, Science Systems And Applications, Inc |  | |
| |
| S9-64 What is the error? | Hultberg Tim, EUMETSAT | | |
| |
| S9-66 Satellite-derived 3D Winds: Global Model Impact Studies for Current and Future Observing Systems | David Santek, Univ. of Wisconsin-Madison |  | |
| |
| S9-67 Real-Time Access to Advanced Sounder Data over North America from the NOAA Direct Broadcast Network | Gumley Liam, Space Science and Engineering Center, University of Wisconsin-Madison |  | |
| |
| S9-59 Convective Available Potential Energy (CAPE) derived from Hyperspectral Infrared Satellite Sounders | Gartzke Jessica (SSEC) | | |
Session 10: Validation
Chairpersons: Serio Carmine (University of Basilicata), Coppens Dorothée (Eumetsat)
 | Improving the knowledge of the atmospheric state through the validation of IASI radiances | Armante Raymond (LMD/CNRS) |  | |
| |
| S10-98 Evaluation of IASI total ozone accuracy by comparisons with SAOZ and all other satellites measurements in the tropics and at mid-latitudes | Pommereau Jean-Pierre | | |
| |
| S10-103 Atmospheric profile retrievals from IASI in the framework of the Concordiasi campaign | Guidard Vincent, Météo-France | | |
| |
 | Validation of IASI NH3 columns at the single pixel scale from airborne and ground-based measurements | Zondlo Mark (Princeton University) |  | |
| |
 | Evaluating the atmospheric columns of CH4 retrieved from space using vertical profiles from aircraft and stratospheric balloons campaigns | Membrive Olivier (LMD/CNRS) |  | |
| |
| S10-106 Validation and monitoring of the IASI L2 products at EUMETSAT | Crapeau Marc, EUMETSAT | | |
| |
| S10-107 A Quasi Near-Real Time Operational Validation of IASI Level 2 Trace Gas Products | Eliezer Sepulveda, Agencia Estatal de Meteorología |  | |
| |
| S10-108 Global validation of IASI CO profiles with recent IAGOS data | Bennouna Yasmine, Laboratorie d’Aérologie, Université Paul Sabatier et CNRS UMR 5560 |  | |
| |
| S10-109 VALIASI: IASI ozone total column amounts and vertical profiles validated at subtropical, mid-latitude and polar-latitude | Eliezer Sepulveda, Agencia Estatal de Meteorología |  | |
| |
| S10-111 Defining Water Vapour Profiles from Nadir Sounders for the GEWEX Water Vapor Assessment | Trent Tim, Earth Observation Science |  | |
Session 11: Other Instruments
Chairpersons: Frédéric Bernard (CNES), Aumann Hartmut (California Institute of Technology, JPL)
 | The Copernicus Sentinel-5 Mission: Daily Global Data for Air Quality, Climate and Stratospheric Ozone Applications | Meijer Yasjka (RHEA) |  | |
| |
 | Status of the AIRS on Aqua and the CubeSat Infrared Atmospheric Sounder (CIRAS) | Pagano Thomas (NASA/JPL) |  | |
| |
 | MTG-IRS instrument and level 1 processing overview | Coppens Dorothee (EUMETSAT) |  | |
| |
 | Global Ammonia Concentrations Seen by the 13-years AIRS Measurements | Warner Juying (University of Maryland) |  | |
| |
| S11-137 Potential of the multispectral synergism for observing ozone pollution combining measurements of IASI-NG and UVNS onboard EPS-SG | Costantino Lorenzo, LISA, CNRS | | |
| |
| S11-138 IASI-NG Program Status | Bermudo François, CNES | | |
| |
| S11-139 Validation of IASI-NG Level 1 processing: strategy and first results | Deschamps Adrien, CNES |  | |
| |
| S11-141 Development of an infrared hyperspectral temperature and water vapor sounder at 5 micro-meters | Aumann Hartmut, California Institute of Technology, Jet Propulsion Laboratory |  | |
| |
| S11-143 Scientific Benefits of Spatial Resolution for Next Generation Infrared Hyperspectral Sounder Instruments | Likun Wang, ESSIC/University of Maryland |  | |
| |
| S11-144 Potential of Laser Heterodyne Radiometry for Numerical Weather Prediction | Smith Fiona, Met Office | | |
| |
| S11-147 Calibration Accuracy Improvements for CrIS on JPSS Chen Yong, Earth System Science Interdisciplinary Center, | University of Maryland and NOAA/STAR |  | |
| |
| S11-148 Calibration/validation studies for advanced infrared sounder IRFS-2 on “Meteor-M” | Uspensky Alexander, Russian State Research Centre PLANETA |  | |
Session 12: IASI-NG
Chairpersons: Deschamps Adrien (CNES), Dieter Klaes (EUMETSAT)
 | Overview of IASI-NG status after the Preliminary Design Review | Bernard Frédéric (CNES) |  | |
| |
 | IASI-NG processing overview | Pequignot Eric (CNES) |  | |
| |
 | Scientific perspectives and challenges for IASI-NG | Smith Fiona (UK Metoffice), Crevoisier Cyril (LMD/CNRS) |  | |