 Présentations et Posters |
IASI instruments and ground-segment status
|
 | The EPS/MetOp System with two satellites in orbit | Cohen Marc, Eumetsat |  |
 | Status of IASI instruments onboard MetOp-A and MetOp-B | Buffet Laurence, CNES |  |
 | IASI on MetOp-B Status after 3 months of L1 Cal/Val | Pequignot Eric, CNES |  |
 | IASI spectral calibration monitoring on MetOp-A and MetOp-B | Jacquette Elsa, CNES |  |
 | IASI on MetOp-B radiometric calibration | Lonjou Vincent, CNES |  |
 | IASI MetOp-B radiometric noise and interpixel radiometry | Chinaud Jordi, CNES |  |
 | IASI L2 processor at EUMETSAT: status and perspectives | August Thomas, Eumetsat |  |
Intercalibration of IR sounders
|
 | Radiometric inter-comparison of IASI: IASI-A/IASI-B, IASI/AIRS IASI/CrIS | Jouglet Denis, CNES |  |
 | Validation of Level1c IASI data: an interactive intercalibration and stand-alone approaches for IASI on board MetOp-A and MetOp-B | Scott Noëlle, LMD |  |
 | Inter-Comparison of NPP CrIS with MetOp-A IASI | Wang Likun, CICS/ESSIC |  |
Numerical weather prediction
|
 | IASI in global and mesoscale operational NWP systems | Guidard Vincent, Météo-France |  |
 | Performance of IASI T and q retrievals from simulated spectra for PC-compressed data and 4D-Var channel selection. Plus MetOp-B IASI | Fiona Smith, Met Office |  |
 | Impact of IASI water vapour channels in the French NWP models | Nadia Fourrié, Météo-France |  |
 | Assisted cloud detection based on AVHRR clusters in IASI FOV | Eresmaa Reima, ECMWF |  |
 | Evaluation of new IASI channel selections to improve the assimilation of cloud-affected radiances by the retrieval of cloud microphysical variables | Rabier Florence, Météo-France |  |
 | The direct assimilation of principal components of IASI spectra in the ECMWF 4D-Var | Matricardi Marco, ECMWF |  |
 | Accounting for correlated observation error in the assimilation of IASI observations | Weston Peter, Met Office |  |
| IASI technical expertise centre | Chinaud J. |  |
| IASI L1 radiance monitoring and comparison with HIRS, for MetOp-A and MetOp-B | Coppens D. |  |
| IASI on MetOp-B geometric calibration | Gaugain S. |  |
| Capabilities of the Havemann-Taylor Fast Radiative Transfer Code (HT-FRTC): hyperspectral radiance simulations and atmosphere and surface retrievals | Havemann S. |  |
| 4AOP : A fast and accurate operational forward radiative transfer model | Armante R. |  |
| Intercalibration of IASI with AIRS and CrIS | Strow L. |  |
| Determination of cloud flags on water vapour -sensitive channels | Eresmaa R. |  |
| Tropospheric ozone measurements with IASI/MetOp-A using a new self-adapting Tikhonov-Phillips altitude-dependent regularization | Eremenko M. |  |
Radiative transfer and spectroscopy
|
 | New analysis of the v3 & v4 bands of HNO3 by high resolution Fourier transform spectroscopy in the 7.6 µm region | Perrin Agnès, LISA |  |
 | A tool for IASI hyperspectral remote sensing applications : The GEISA/IASI database in its latest edition | Jacquinet Nicole, LMD |  |
Clouds and aerosols
|
 | The novel tool of cumulative discriminant analysis applied to IASI cloud detection | Masiello Guido, SI/UNIBAS |  |
 | Optimal spectral channel selection for cloud retrieval from IASI data using advanced machine learning techniques | Kaifel Anton |  |
 | Cloud properties & bulk microphysical properties of semi-transparent cirrus from AIRS & IASI | Stubenrauch Claudia, LMD |  |
 | Eigenvector-based retrieval scheme for mineral dust and volcanic ash from IASI | Klüser Lars, DLR |  |
 | A new strategy for the retrieval of vertical profiles of desert dust concentration using IASI measurements | Vandenbussche Sophie, BISA |  |
 | A unified method for aerosol detection and type speciation | Lieven Clarisse, ULB |  |
 | Characterization of dust aerosols in the infrared from IASI and comparison with PARASOL, MODIS, MISR, CALIOP, and AERONET observations | Capelle Virginie, LMD |  |
| Towards the use of cloud microphysical properties to simulate IASI spectra in an operational context | Lavanant L. |  |
| Method to generate a reference cloud mask for MTG-IRS | Lavanant L. |  |
| Concurrent cloud detection methods, assessment and impact on the yield and quality of atmospheric parameters retrieved with IASI | Crapeau M. |  |
| A new ice cloud optical properties database in RTTOV for IASI | Vidot J. |  |
| IASI, IASI-NG and TANSO-FTS capabilities to retrieve gas and aerosols | Herbin H. |  |
| Detection of clouds and aerosols over land and sea by day and night from hyperspectral observations in the thermal infrared | Crevoisier C. |  |
| Quantitative analysis of relationships between mineral dust and deep convection over land with IASI | Klüser Lars, DLR |  |
| Semi-arid land surface temperature & IASI calibration experiment (SALSTICE) | Newman S. |  |
| IASI retrievals over Concordia within the framework of the Concordiasi program in Antarctica | Vincensini A. |  |
Atmospheric composition
|
 | Tropospheric ozone and nitrogen dioxide measurements in urban and rural regions as seen by IASI and GOME-2 | Safieddine Sarah, ULB |  |
 | Monitoring the spatial distribution and the evolution of tropospheric ozone in Eastern Asia with IASI | Dufour Gaëlle, LISA |  |
 | Ozone transport from Africa to South Asia: IASI observations and Meso-NH simulations | Tocquer Flore, LA |  |
| Observation of CO from IASI and MOPITT over megacities | Pommier M. |  |
| A neural network approach to discriminate NH3 emissions from biomass burning and agriculture | Ngadi Y. |  |
| Probing terpenoid chemistry from space using IASI measurements | Müller J.-F. |  |
| Remote sensing of atmospheric boundary layer composition using IASI observations | Bauduin S. |  |
| Multispectral retrieval of lowermost tropospheric ozone combining IASI and GOME-2 satellite observations | Cuesta J. |  |
| Near-real time processing of IASI radiances to measure CO | Hadji-Lazaro J. |  |
| Ozone pollution : What do we see from space? A case study | Foret G. |  |
| Tropospheric CO variability from AIRS and IASI under cloudy conditions using US products | Warner J. |  |
 | NCAR IASI studies in support of local air quality characterization | Edwards David, NCAR |  |
 | Monitoring of atmospheric composition with IASI and MOPITT: CO distributions and variability | George Maya, LATMOS |  |
 | Using IASI and MIPAS in combination to characterise CO and other volatile organic compound emissions from fires | Moore David, Univ. Leicester |  |
 | Understanding the contribution from fires on atmospheric composition over the Euro-Mediterranean region | Turquety Solène, LMD |  |
 | Monitoring emission, chemistry and transport of vegetation fires from IASI | R'Honi Yasmina, ULB |  |
 | IASI/METOP retrievals within the project MUSICA | Schneider Matthias, IMK |  |
 | HDO/H216O observations from IASI to investigate hidden humidity tropospheric processes | Lacour Jean-Lionel, ULB |  |
| Seasonal pattern and variation of CH4 retrieved from 5 complete years of IASI L1C radiances | Oudot C. |  |
| Contribution of MetOp-A/IASI to the study of essential climate variables | Crevoisier C. |  |
| Assessment of IASI l and surface temperature using ground-based measurement | Theodore B. |  |
| Validation of IASI level 2 atmospheric trace gas products using ground-based Fourier transform spectrometers: projects VALIASI and NOVIA | Garcia O.E. |  |
| Using ground-based GPS from SuomiNet and NWP reanalysis for regional validation in Europe and North America of PWV from IASI, AIRS, and CrIS for detecting extreme weather events and climate change | Roman J. |  |
| Evaluation of the impact of a IASI-NG-type observing system for tropospheric ozone analyses and forecasts | Dauphin P. |  |
| Analysis of Suomi NPP Cross-track Infrared Sounder (CrIS). Onboard digital filtering and decimation | Taylor J. |  |
 | Oxygenated volatile organic compounds (OVOCs) first detected from IASI: understanding the sources | Stavrakou Jenny, BISA |  |
 | Near-real-time measurements of acetylene (C2H2) and hydrogen cyanide (HCN) from IASI: method, validation, global distribution and comparison with model | Duflot Valentin, ULB |  |
 | Remote sensing of high altitude volcanic SO2 and ash with IASI | Clerbeaux Cathy, LATMOS |  |
 | Inverting for high temporal resolution SO2 flux using satellite imagery and chemistry-transport modelling: application to the 2010 Eyjafjallajökull eruption | Boichu Marie, LMD |  |
Climate
|
 | Building of a climatology of IASI radiance spectra. First results at global and regional scale | Phulpin Thierry, CNES |  |
 | Hyperspectral radiance PDFs for climate trending | Strow Larrabee, UMBC |  |
 | Recent evolution of mid-tropospheric CH4 in the tropics: 5 years from MetOp-A/IASI | Crevoisier Cyril, LMD |  |
Surface applications
|
 | Intercomparisons of IASI and AATSR calibrated radiances | Remedios John, Univ. Leicester |  |
 | Infrared continental surface emissivity spectra and skin temperature retrieved from IASI observation | Capelle Virginie, LMD |  |
 | Spatio-temporal constraints for emissivity and surface temperature retrieval: preliminary results and comparisons for SEVIRI and IASI observation | De Feis Italia, IAC |  |
 | Improvement of land surface emissivity and surface temperature estimates for the assimilation of IASI data over land | Vincensini Anaïs, Météo-France |  |
Retrieval techniques
|
 | IASI retrievals in the intersection of the signal and forward model subspaces | Hultberg Tim, Eumetsat |  |
 | Atmospheric (clear-sky and cloudy) and surface retrievals in principal component space using the Havemann-Taylor fast radiative transfer code (HT-FRTC) | Havemann Stephan, Met Office |  |
 | Analysis of AIRS/CrIS (and Metop-A/Metop-B) sounding pairs | Smith William, Univ. Wisconsin |  |
 | Using GPS radio occultation in the validation of infrared soundings from IASI, AIRS, and CrIS | Knuteson Robert, Univ. Wisconsin |  |
| IASI and GOSAT retrievals in the thermal infrared: case study for surface temperature comparisons | Payan S. |  |
Other IR sounders
|
 | Geo-hyperspectral infrared imaging sounder: flash floods simulation and assimilation study | Huang Allen, Univ. Wisconsin |  |
 | Results of calibration/validation efforts for the Cross-track Infrared Sounder (CrIS) on Suomi-NPP | Tobin David, Univ. Wisconsin |  |
 | CrIS Assimilation at the Met Office | Smith Andrew, Met Office |  |
 | Atmospheric and surface parameters retrieved with the IR sounder IRFS-2 data: numerical modeling | Uspensky Alexander, SCR Planeta |  |
IASI-NG
|
 | The IASI-NG mission: scientific objectives and expected results | Crevoisier Cyril, LMD |  |
 | IASI-NG status of development and preparatory activities by the mission team | Thierry Phulpin, CNES |  |
 | On the expected added-value of a IASI-NG type observing system in lower tropospheric ozone monitoring | Sellitto Pasquale, LISA |  |
Executive summary Camy-Peyret Claude, IPSL 
|