Introduction to the Conference  |
Mission and Instrument |
 | IASI: A Review of Instrument Performance and Characterizations | Denis SIMEONI, Alcatel Space |  |
 | IASI on MetOp-A - Level 1 Cal/Val Description | Denis BLUMSTEIN, CNES |  |
 | IASI on MetOp-A - Radiometric and Spectral Preformances | Bernard TOURNIER, Noveltis |  |
 | IASI Level 2 product processing at EUMETSAT | Peter SCHLUESSEL, Eumetsat |  |
 | Activities on IASI at CNES and projects | Thierry PHULPIN, CNES |  |
 | Synergetic Operational Earth observations with the EPS/Metop System | Dieter KLAES, Eumetsat |  |
 | Geometric performances of IASI | Roger FJORTOFT, CNES |  |
| System Performance Monitoring at IASI Technological Expertise Center (TEC) | Inès GAUDEL, CNES |  |
| Expertise and data managed on IASI studies within Ether system | Françoise GIROD, CNES |  |
Preprocessing
|
 | Using Principal Component Analysis (PCA) of IASI radiances to filter noise and generate retrievals. | Mitch GOLDBERG presented by Chris BARNET, NOAA/NESDIS/STAR |  |
 | Current Status of Lossless Compression of Ultraspectral Sounder and Hyperspectral Imager Data | Borming HUANG presented by Allen HUANG, Space Science and Engineering Center, Univ. of Wisconsin |  |
 | Principle Component Analysis of IASI spectra | David TOBIN, University of Wisconsin |  |
 | The NOAA/NESDIS/STAR IASI Near Real-Time Product Processing and Distribution System | Walter WOLF, NOAA |  |
| Pre-processing of IASI data for NWP using the AAPP software package | Nigel ATKINSON, Met Office |  |
| Pre-processing of IASI data. About the use of the AAPP/OPS-LRS software for local processing and comparison with global IASI data | Pascal BRUNEL, Météo France |  |
NWP Assimilation and Monitoring
|
 | Monitoring and Assimilation of IASI Radiances at ECMWF | Andrew COLLARD, ECMWF |  |
 | IASI NRT monitoring at EUMETSAT and results from radiance monitoring | Lars FIEDLER, Eumetsat |  |
 | Monitoring and assimilation of IASI data in Météo-France NWP system | Vincent GUIDARD, Météo France |  |
 | First results of IASI assimilation experiments at the Met Office | Fiona HILTON, Met Office |  |
| Comparison of IASI radiances with NWP models from four operational centres | Fiona HILTON, Met Office |  |
| First experience of the assimilation of the IASI data in the ALADIN LAM model | Roger RANDRIAMAMPIANINA, Nowegian meteorological institute |  |
Clouds and Aerosols
|
 | Cloud detection methods in the IASI L2 PPF | Xavier CALBET, Eumetsat |  |
 | Evaluation of summertime convection forecasts against IASI observations | Jean-Pierre CHABOUREAU, Laboratoire d'Aérologie Université Paul Sabatier |  |
 | Cloud Detection, Clearing and Property Retrieval using IASI and MAIA / AVHRR Cloud Mask and Classification | Allen HUANG, CIMSS, University of Wisconsin |  |
 | Observations of Dust with IASI | Larrabee STROW |  |
Radiative Transfers and Spectroscopy
|
 | The GEISA/IASI Spectroscopic database: evaluation for IASI FLIGHT DATA | Nicole JACQUINET, CNRS/LMD |  |
 | An intercomparison of line-by-line models using different molecular databases | Marco MATRICARDI, DIFA, University of Basilicata, Potenza, Italy |  |
 | Radiative Transfer Models for IASI and/or Spectroscopy | Larrabee STROW |  |
| Quantitative spectroscopy of formic acid and formaldehyde leading to high quality databases in the infrared spectral regions | Agnès PERRIN, Laboratoire Interuniversitaire des Systèmes Atmosphériques, CNRS |  |
Validation Campaigns - Radiances
|
 | Validation of IASI level 1 and level 2 products using IASI-balloon | Claude CAMY-PEYRET, CNRS/LPMAA |  |
 | IASI Radiance Validation Analysis for JAIVEX | Allen LARAR, NASA Langley Research center |  |
 | Validation of IASI radiances from Joint Airborne IASI Validation Experiment (JAIVEx) | Stuart NEWMAN, Met Office |  |
 | Leicester studies of the quality of IASI spectra through infra-red radiative transfer simulations | John REMEDIOS, Univ. Leicester |  |
| NIST TXR Validation of Scanning HIS radiances and a UW-SSEC Blackbody | Fred BEST, Space and engineer center Univ. Wisconsin |  |
| Spectral Radiances provide a new standard in absolute accuracy: Direct IASI radiance validation results from aircraft | Henry E. REVERCOMB, Space Science and Engineering Center, Univ.of Wisconsin |  |
| Validation of IASI L1c Radiances using ECMWF Model Fields and Coincident Radiosondes | Larrabee STROW |  |
Temperature / Water Vapour Retrieval
|
 | Comparison of Land Surface Infrared Spectral Emissivity Derived from MetOP IASI and Aqua AIRS | Robert KNUTESON, Space Science and Engineering Center, Univ. Wisconsin |  |
 | Processing of IASI data at CMS for NWC applications | Lydie LAVANANT, Météo France |  |
 | Single footprint sounding and cloud property retrievals from IASI radiances under all sky conditions | Jun LI, CIMSS, University of Wisconsin |  |
 | Atmospheric and Surface Property Retrievals from IASI and NAST-I | Xu LIU, NASA Langley Research center |  |
 | Preliminary Results of phi-IASI radiative transfer and retrieval products evaluation | Carmine SERIO presented by G. GRIECO, Univ. Basilica |  |
 | 1d-Var Retrieval of Temperature, Water Vapour and Spectrally Resolved Surface Emissivity Using Data from Joint Airborne IASI Validation Experiment | Jonathan TAYLOR, Met Office |  |
 | Validation of IASI temperature and humidity profiles from ship based radiosonde and multichannel microwave radiometer over the Atlantic Ocean | Andreas MACKE, IFM-GEOMAR |  |
 | About the quality of water vapour profiles retrieved from ground-based FTIR measurements | M. SCHNEIDER |  |
 | Joint Airborne IASI Validation Experiment - Use for Retrieval Technique Development | W. SMITH, Hampton University, Hampton, US |  |
 | Retrieval with IASI | Dan ZHOU, NASA Langley Research Center |  |
| Validation and documentation of IASI and companion Metop observations for climate research. | Raymond ARMANTE, CNRS, LMD |  |
| An updated status on temperature, water vapor and ozone retrievals from IASI radiance measurements, using the NOAA Unique retrieval algorithm | Antonia GAMBACORTA, Perot Systems |  |
Trace Gas Retrieval and Chemistry
|
 | Observing trace gases from IASI radiances | Christopher BARNET, NOAA/IOSSPDT |  |
 | Monitoring of atmospheric composition using the thermal infrared IASI/METOP sounder | Cathy CLERBAUX, Service d'Aéronomie/IPSL, CNRS |  |
 | Midtropospheric CO2 Concentration Retrieval in the Tropical Zone from the MetOp IASI/AMSU Observations | Cyril CREVOISIER & N.A. SCOTT, Laboratoire de Météorolgie Dynamique |  |
| Measurements and modeling of IASI tropospheric ozone | Anne BOYNARD, Service d'Aéronomie/IPSL, CNRS |  |
| Tropospheric OZONE from IASI measurements in the Infrared using Altitude-Dependant TIKHONOV Regularization. | Maxim EREMENKO, LISA-UMR |  |
| Processing system for analyzing IASI Level 1C data to retrieve trace gases concentrations | Juliette HADJI-LAZARO, Service d'Aéronomie/IPSL, CNRS |  |
| Tropospheric water vapour isotopologues (H216O, H218O and HDO) retrieved from IASI/METOP data. | Hervé HERBIN, Université Libre de Bruxelles |  |
| CO retrievals from IASI: comparison with MOPITT/TERRA | Mathieu POMMIER, Service d'Aéronomie/IPSL, CNRS |  |
| Infrared Retrieval of SO2 using high spetral resolution satellite data | Fred PRATA, Norwegian Institute for Air Research |  |
| Assessment of methane using the IASI instrument | Ariane RAZAVI, Université Libre de Bruxelles |  |
| IASI measurements of the HNO3 distributions | Catherine WESPES, Université Libre de Bruxelles |  |
| Potential of CO2 retrieval from IASI | Pascal PRUNET, Noveltis |  |
Validation Campaigns - Products / Properties
|
| Contribution to tropospheric studies using IASI data | Michel KRUGLANSKI, Belgian Institute for Space Aeronomy |  |
| The Concordiasi Project over Antarctica during IPY | Florence RABIER, Météo France |  |
Agencies / Future Programs
|
 | SIFTI, a sounder based on a new instrument concept: static Fourier transform interferometry | P.J. HEBERT, CNES |  |
 | Post-EPS Overview | Peter SCHLUESSEL, Eumetsat |  |
 | Status of GOSAT development and operation plan | Kei SHIOMI, Japan Aerospace Exploration Agency |  |
Conclusion to the Conference 
|