March 23, 2015
Acronyms
AMSU-A | Advanced Microwave Sounding Unit-A | |
AMSU-B | Advanced Microwave Sounding Unit-B | |
ATOVS | Advanced TIROS Operational Vertical Sounder | |
AVHRR | Advanced Very High Resolution Radiometer | |
CFC | ChloroFluoroCarbon | |
CLIVAR | Climate Variability and Predictability | |
CNES | Centre National d'Etudes Spatiales | |
CoI | Co-Investigator | |
EPS | EUMETSAT Polar System | |
ERBE | Earth's Radiation Budget Experiment | |
ESA | European Space Agency | |
EUMETSAT | European Organisation for the Exploitation of Meteorological Satellites | |
GEWEX | Global Energy and Water Cycle Experiment | |
GCTE | Global Change and Terrestrial Ecosystems | |
HIRS | High Resolution Infrared Sounder | |
IASI | Infrared Atmospheric Sounding Interferometer | |
IPCC | Intergovernmental Panel on Climate Change | |
IFOV | Instantaneous Field-of-View | |
IGAC | International Geosphere-Biosphere Program | |
IOS | Initial Observing System | |
IRCCM | Intercomparison of Radiation Codes in General Circulation Models | |
ISSWG | IASI Sounding Science Working Group | |
ITRA | Intercomparison of Transmittance and Radiance Algorithms | |
METOP | Meteorological Operational Satellite | |
MHS | Microwave Humidity Sounder | |
NEDT | Noise Equivalent Differential Temperature | |
NOAA | National Oceanic and Atmospheric Administration | |
NPOESS | NOAA Polar Orbiting Earth Operational Environmental Satellite | |
NWP | Numerical Weather Prediction | |
PI | Principal Investigator | |
ScaRaB | Scanner for Earth's Radiation Budget | |
SIRS | Satellite InfraRed Spectrometer | |
TBC | To Be Confirmed | |
TIROS | Television InfraRed Observing Satellite | |
TOVS | TIROS Operational Vertical Sounder | |
UNEP | United Nations Environment Program | |
VTPR | Vertical Temperature Profile Radiometer | |
WMO | World Meteorological Organisation | |
WRCP | World Climate Research Program | |
WWW | World Weather Watch |
Published in: